Andrew Sheldon www.sheldonthinks.com

Author, Andrew Sheldon
Global Mining Investing is a reference eBook to teach investors how to think and act as investors with a underlying theme of managing risk. The book touches on a huge amount of content which heavily relies on knowledge that can only be obtained through experience...The text was engaging, as I knew the valuable outcome was to be a better thinker and investor.
While some books (such as Coulson’s An Insider’s Guide to the Mining Sector) focus on one particular commodity this book (Global Mining Investing) attempts (and does well) to cover all types of mining and commodities.
Global Mining Investing - see store
Wednesday, February 27, 2008
Gold Aura (ASX-GOA)
Andrew Sheldon www.sheldonthinks.com
Gryphon Minerals (GRY.ASX)
Andrew Sheldon www.sheldonthinks.com
Macmin Limited (MMN)
-----------------------------------------
Andrew Sheldon www.sheldonthinks.com
IMX Resources (IXR), previously Goldstream Mining (GDM.ASX)
1. They have 39.5% stake in Uranex (UNX.ASX) - a uranium explorer
2. They have a 51% stake in Continental Nickel, a Toronto-listed company (TSX:CNI)
IXR has some 164mil shares on issue at 57c worth $93mil. The implication is that the company is trading at the value of its listed investments. The board makes the argument that these assets are worth more to shareholders in the IXR Group - clearly that is not the case since these listed securities are worth $85mil according to the latest presentation (check figures), so its great assets are worth $5-8mil. Mind you one of the stocks is vendor securities - so they can't be sold for 2 years (that would be newly listed Uranex). As you can see from the chart volatility IMX makes for great trading. I would be inclined to recommend it to investors as well at this point because of the low value places on the projects, and the fact that one is getting close to development.
-----------------------------------------
Andrew Sheldon www.sheldonthinks.com
Tuesday, February 26, 2008
Glengarry Resources (GGY.ASX)
This is a very attractive orebody, and I suspect this company is going to be taken over. The question is whom by? Well given the open-endedness of the orebody at depth, might Xstrata be interested? But my best guess would be Kagara Zinc, whose Balcoona operations are nearby and they aready have a 19% (blocking?) stake in the company.
The company is not short of cash since they have $5.3mil in the bank, plus $1.5mil in investments so no need to worry about an issue this year. The company has 286mil shares on issue at 10c thats $28.6mil market capitalisation. I think thats very cheap, though I wouldn't necessarily expect the market to get excited just yet. I would suggest though now could be exactly the time to buy with a resource upgrade expected in March, and I suggest there will be financial backers lurking around wanting to put some money into it.
Most importantly this stock is cheap, they are supported by a major backer (Kagara Zinc) and they have cash resources. I suspect the next capital raising will be a convertible note issue, likely to Kagara, and finally an equity issue after feasibility (early 2009). Its the wait that gives me reason to pause. Although 10c is a support, the 8-8.2c level is a far stronger support, so I would be waiting for that level to be reached. This is a company for traders and investors since I believe this mine will have a life in excess of 10-15 years based on the geometry of the deposit and the prospectivity of the region. The open-cut will help fund underground development access, thus avoiding the burden of additional capital raisings down the track.
-----------------------------------------
Andrew Sheldon www.sheldonthinks.com
Sub-Sahara Resources (SBS-ASX)
1. Zara JV with Dragon Mining: A 69% stake in the Koka project in Eritrea. It has a 1Moz resource at an attractive grade of 6.3g/t, and the orebody is still open.
2. Nyanzaga JV with Barrick Gold:The Tusker gold deposit remains at the indicated/ inferred level with resources totalling 4.5Moz of gold grading 1.15g/t from 123Mt of ore. SBS has a free-carried stake of 30% to the point of feasibility study. This is a very low grade gold resource but the large size of the deposit will likely justify development at a higher gold price.
3. Lake Victoria JV with Currie Rose Resources: Targeting a 1Moz deposit.
4. Nyakufuru JV with Resolute Mining (<70%):>Resolute is earning up to 70% stake in this project. So far they have identified a 200x800m gold anomaly.
The company has 501 million shares at 7c worth $35million. It has $2.3mil in cash as well as equity interest in Sunridge Gold Corp worth $A12.4million. The market appears to be attaching little value on the company's gold interests. I do not however believe these values are out of place with the generally subdued pricing for junior gold stocks. The Zara gold project is a very attractive project and there is exploration upside here. This season SBS added to 250,000 oz of resources to this project. There are some very high grade zones.
For further info on this stock see Google Finance or my discussion forum.
-----------------------------------------
Andrew Sheldon www.sheldonthinks.com
Dioro Exploration (DIO.ASX)
Andrew Sheldon www.sheldonthinks.com
CBH Resources (CBH.ASX) and Perilya Mines (PEM.ASX)
1. Both companies share alot of synergies
2. The executives of both companies have a long history
3. The CBH & Perilya operations at Broken Hill are closely intertwined, and the East-West spread of operations even makes sense since Perilya in Perth based and CBH is in Sydney.
4. A merged entity would command a significantly greater market premium that the separate entities.
See my discussion forum for these two companies - Perilya and CBH Resources.
-----------------------------------------
Andrew Sheldon www.sheldonthinks.com
Monday, February 25, 2008
Azumah Resources (AZM.ASX)
-----------------------------------------
Andrew Sheldon www.sheldonthinks.com
Austindo Resources (ARX.ASX)
----------------------------------------
Andrew Sheldon www.sheldonthinks.com
Ashburton Minerals Ltd (ATN.ASX)
-----------------------------------------
Andrew Sheldon www.sheldonthinks.com
Argonaut Resources (ARE.ASX)
The zinc price mind you is not looking great since its at a support level. I think it will hold this support because of USD weakness, but the continued upward pace of zinc stockpiles does not give one confidence in the zinc price outlook. Mind you, Argonaut are drilling a number of projects at the moment, and there is strong basis for a rally since its fallen considerably to a strong support level.
See the zinc price and stockpiles at Kitco.
This stock actually reminds me of a stock I used to hold called Minotaur Resources. Back in 2001 I think when I was working for a broker, spending way too much time watching the market, when I should have been writing research reports. One late dark night, I found this $2mil stock MNR trading at 14c and it was drilling an 'elephant size' magnetic anomaly' that could have been a huge repetition of the Olympic Dam base metals deposit. As it turned out I was right, but I sold out after 3 months because I did not expect the drilling to take so long. Anyway, the stock sailed to $2.40, and the 20c opts when from 5c to $2.00. I had those as well :) But sold too early because of the fucked disclosure still evident today.
Anyway, this company is like that except its capitalised at $47mil, not $2mil, and this Torrens project they are drilling I believe has been drilled before, so that undermines the speculative appeal because a 2nd geological interpretation is less veracious than the first I believe, even though there is more info. But I do believe in such opportunities. I must say its hard to find these opportunities these days. Anyway its a good punt given the zinc exposure and technical support. See Google Finance and my ARE forum.
-----------------------------------------
Andrew Sheldon www.sheldonthinks.com
Alloy Resources (AYR.ASX)
I have created a Google forum where I can place comments on reports as they become available.
-----------------------------------------
Andrew Sheldon www.sheldonthinks.com
A1 Minerals (AAM.ASX)
------------------------------------------
Andrew Sheldon www.sheldonthinks.com
Bendigo Mining (BDG)
Bendigo Mining is an emerging gold producer. Based on the nuggetty nature of its gold, it is difficult for the company to establish the veracity of its grade control system without proceeding to trial mining. This will occur from mid-2008. I dont see a great deal of price movement before then, but the stock should gain some support from a strong gold price. Currently the stock is trading at a strong technical support.
Nuggetty gold results in considerable statistical variance that can skew ore reserve calculations. The only way to ultimately determine how much gold is in the lode structures is to mine them. Historically these reefs produced an average of 10-11g/t of gold. The company has an operational gold treatment plant on-site and $58mil in cash. This places a value on the mining operation of just $110mil. Given the implied resource, this is a very low value. There is however the prospect of difficulties at the start of operations because its not the easiest operating conditions. ie. Narrow, often variable, discontinuous reef structures. See my Google Finance forum.
-----------------------------------------
Andrew Sheldon www.sheldonthinks.com
Why are spec stocks so cheap?
My explanation is that markets are increasingly driven by fund managers rather than mom & dad investors taking the proverbial 'punt' on a 'spec'. I think this trend is gathering momentum because the lack of support for specs has resulted in even the mom's & dad's abandoning the sector. So where is all the money going?
I think money is flowing into those areas that suit investors in the 'New World Economy', and I will outline for my reasons why.
1. Commodities trading: Commodities have become the 'new fashion' in investment. Previously this class of security was considered too risky because of high volatility, low liquidity, but the use of derivatives does offer lucrative returns. Better still growth in this security class has increased liquidity. I attended a conference on Commodities for Fund Managers in Tokyo 2 years ago, and there was alot of interest.
2. Blue chip equities: There is I think a great preference for blue chips for several reasons including the capacity for investors to place funds in managed funds that only invest in large companies. Small companies just dont meet their liquidity requirements, nor can they be happy with the string of failed companies, whether its Perseverence Mining, Gleneagle Mining, Lafayette Mining, Highlands Pacific, and others. Add to this the capacity of the investor to leverage their investment with CFDs or margin loans and I think the rationale for the trend away from specs has some merit. I think that is why we are seeing the exceptionally low value being placed on specs.
I think the executives that run speculative companies have a lot to answer for precipitating this trend. I dont think they are wholly responsible, but the poor disclosure, due diligence and lax standards of work highlight a growing problem for the sector. I might add that to some extent small companies are on the receiving end of incompetent services, given the shortage of qualified service providers. Shortage of skilled geoscientists are forcing miners to employ dodgy practitioners I guess. But by the same token, I think there is a failure of executives to apply quality control checks.
I think this increases the disparity between spec and blue chip pricing. Far from heralding the end of the sector, I think it just increases the upside if you can find the right companies. But more generally I think it will mean that rallies in specs will be short lived for most stocks, so specs become trading opportunities rather than investments unless they can demonstrate 'sustained value'.
-----------------------------------------
Andrew Sheldon www.sheldonthinks.com
Monday, February 18, 2008
McMahon Holdings (MAH.ASX)
McMahon appear to have reached a support level at $1.30 per share. Though given the poor earnings & dividend yield of 6.2% and 2.2% respectively, might we expect them to fall back to $0.97-1.00, as its a far stronger support level. These are historical figures mind you, so you might want to wait to see the latest earnings growth figures. For more information on McMahon see Google Finance and my discussion forum. -----------------------------------------
Andrew Sheldon www.sheldonthinks.com
Golden Cross Resources (GCR.ASX)
-----------------------------------------
Andrew Sheldon www.sheldonthinks.com
Metals X Limited (MLX.ASX)
-----------------------------------------
Andrew Sheldon www.sheldonthinks.com
Alkane Exploration (ALK.ASX)
-----------------------------------------
Andrew Sheldon www.sheldonthinks.com
Marengo Mining (MGO.ASX)
make this a low cost mine. Both copper & gold prices are very favourable, but this is a long term project, so I would be more inclined to trade this stock, since it might not be operational for another 3 years. The stock is currently drifting towards a technical support. Gold looks like going higher (from $US905/oz), copper I suspect is close to resistance at $US3.75/lb. Anyway I like Marengo at 19c support as a trade. That capitalises the company at $US38 million.
For further information go to Google Finance or participate in my discussion forum for this stock.
-----------------------------------------
Andrew Sheldon www.sheldonthinks.com
Sunday, February 17, 2008
Lepanto Consolidated Mining Corp (PSE.LC)
-----------------------------------------
Andrew Sheldon www.sheldonthinks.com
Apex Mining (PSE.APX)
-----------------------------------------
Andrew Sheldon www.sheldonthinks.com
Philex Mining Corporation (PSE.PX)
The attraction of this stock is that appears to be getting support at $9.00, and that it has a stake in a major gold-copper mining project, and thus a nice flow of inflation-adjusted earnings. We should be cautious however if this stock falls below $8.00, as the next support level is $6.00. I dont see any reason for this happening in the short term, though copper prices are close to a peak. It remains to be seen just how robust copper demand will remain. For this reason I prefer a pure gold producer. But I would look for support above $9.00.
Another alternative to Philex is its listed parent company Manila Mining (PSE.MA) - see Google Finance or my discussion of this stock.
-----------------------------------------
Andrew Sheldon www.sheldonthinks.com
Thursday, February 07, 2008
Copper stocks to watch
Other metals are pretty subdued.
-----------------------------------------
Andrew Sheldon www.sheldonthinks.com
Monday, February 04, 2008
RED 5 (RED.ASX) - another prospect for a breakout
-----------------------------------------
Andrew Sheldon www.sheldonthinks.com
MRX - close to a break out?
-----------------------------------------
Andrew Sheldon www.sheldonthinks.com
Jabiru Metals (JML.ASX)
-----------------------------------------
Andrew Sheldon www.sheldonthinks.com
Australian Biodiesel (ABJ.ASX)
This stock was a market darling in 2006. Its $1 shares raced to $1.70 before collapsing in 2 years to just 2c. Transfield stepped up last year by underwriting a $16mil capital raising at 5c. According to the company the problems for the company are:
- Denied economies of scale – the major oil refining companies are not willing to buy their biodiesel, thus denying them access to 80% of Australia’s fuel market.
- Significant rise in feedstock prices – tallow has risen in price from $450/tonne to $975/tone today due to strong global demand and also drought in Australia.
- The Federal government hasn’t offer the same level of support as is offered overseas. The government’s 350 million litre per annum target has proved meaningless without mandatory targets
- These factors have forced the company to cut production from 11.7Mt in 2006 to 10Mt in 2007. Rather than produce at a loss, it has since closed the plant for the foreseeable future. The capacity of its Brisbane plant is 160Mtpa, so it was producing at just 4% of capacity.
Other pertinent facts:
- Government support would only undermine the short term viability of biodiesel plants since there is a shortage of tallow, palm oil, jatropha and algae feedstocks worldwide.
- The company has 456mil shares on issue, with Transfield holding a 56% stake. Those shares at 2c = market capitalization of $10mil.
- Even if the company got its desired mandatory biodiesel limits, what capacity does the industry have to buy cheap tallow at current prices?
- It has been losing $10mil every year since it started production. See www.abgbiodiesel.com.
- In the USA, biodiesel production has increased 10x since 2004 to 950mil litres (2006), but this is dwarfed by the 18 billion litres of ethanol production in the USA. In the USA biodiesel production capacity has growth 4x to 3.2 billion litres.
- In Australia, local operators took at face value government support for biodlesel. The government was targeting 350 mil litres per year, yet the industry developed capacity of 500Ml by 2008. Go figure? They also criticize the government for decimating their sales by withdrawing a tax rebate for users.
- On the positive side the plant is designed to treat a variety of feedstocks. Its interesting that Transfield underwrote the rights issue. The issue raised $16mil at 5c. Transfield were hardly generous – the issue was at 5c, but not the share price is 2c.
The question is – Is there scope for a deal here? Is it not likely that the newly-elected ALP government will adopt mandatory biodiesel limits. Such a move would make the world of difference to this project, but in a world short of commercial grades of biomass, will it fly with government supportive policies. It should get a kick, but I doubt its viability will be underwritten. Also governments are notoriously slow at making decisions.
See my ABJ discussion forum on Google Finance.
------------------------------------------
Andrew Sheldon www.sheldonthinks.com
Japan Foreclosed Property 2010 - Buy this 3rd edition report!
List of ASX Listed Mining Stocks
3D RESOURCES LTD | DDD | Metals | www.3dresources.com.au/ | ||||
A-CAP RESOURCES LTD | ACB | Metals | www.acap.com.au | ||||
A1 MINERALS LTD | AAM | Metals | Au | Emerging | WA | www.a1minerals.com.au/ | |
ABM RESOURCES NL | ABU | Metals | www.abmresources.com.au | ||||
ABRA MINING LTD | AII | Metals | Au | Emerging | Africa | www.abramining.com.au/ | |
ACCENT RESOURCES NL | ACS | Metals | www.accentresources.com.au/ | ||||
ACCLAIM EXPLORATION NL | AEX | Metals | Ni | Emerging | WA | www.acclaimexploration.com.au/ | |
ACONCAGUA RESOURCES LTD | ANU | Metals | www.aconcagua.com.au/ | ||||
ACTIVEX LIMITED | AIV | ?? | www.activex.com.au/ | ||||
ADAMUS RESOURCES LTD | ADU | Metals | Au | Producer | Africa | www.adamusresources.com.au/ | |
ADELAIDE BRIGHTON LIMITED | ABC | Building | Cement | Producer | SA | www.adbri.com.au/ | |
ADELAIDE RESOURCES LTD | ADN | Metals | SA | www.adelaideresources.com.au/ | |||
ADITYA BIRLA MINERALS LIMITED | ABY | Energy | Coal | Explorer | Australia | www.adityabirlaminerals.com.au/ | |
ADMIRALTY RESOURCES NL. | ADY | Metals | Alkalis | Emerging | Chile | www.ady.com.au/ | |
ADVANCED MAGNESIUM LTD | ANM | Metals | Mg | www.am-technologies.com.au | |||
AIM RESOURCES LTD | AIM | Metals | Cu | Emerging | Africa | www.aimresources.com.au/ | |
ALBIDON LTD | ALB | Metals | Ni | Emerging | Zambia | www.albidon.com | |
ALKANE RESOURCES LTD | ALK | Metals | Au, Zr, rare earths | Emerging | NSW | www.alkane.com.au/ | |
ALLEGIANCE MINING NL | AGM | Metals | Ni | Emerging | TAS | ??? | |
ALLIANCE RESOURCES LTD | AGS | Metals | Au | www.allianceresources.com.au/ | |||
ALLIED GOLD LTD | ALD | Metals | Au | www.alliedgold.com.au/ | |||
ALLOY RESOURCES LTD | AYR | Metals | Au, Cu | Explorer | Laos | www.alloyres.com/ | |
ALLSTATE EXPLORATIONS NL | ALX | Metals | www.beaconsfieldgold.com.au | ||||
ALTERA RESOURCES LTD | AEA | Metals | Cu, Pb, Zn | Explorer | WA | www.alteraresources.com.au/ | |
ALUMINA LTD | AWC | Metals | Al | Producer | Worldwide | www.aluminaltd.com/ | |
AMCOR LIMITED | AMC | Packaging | Plastic. Paper | Producer | Worldwide | www.amcor.com | |
AMEX RESOURCES LIMITED | AXZ | www.amex.net.au/ | |||||
AMMTEC LIMITED | AEC | Services | Lab | Operating | Australia | www.ammtec.com.au | |
AMPELLA MINING LTD | AMX | Metals | Zn, Au | Emerging | Ghana | www.ampella.com.au/ | |
ANCHOR RESOURCES LIMITED | AHR | www.anchorresources.com/ | |||||
ANDEAN RESOURCES LTD | AND | Metals | Au | Emerging | Argentina | www.andean.com.au/ | |
ANEKA TAMBANG (PERSERO) PT | ATM | Metals | Au | Producer | Indonesia | ||
ANGLO AUSTRALIAN RESOURCES NL | AAR | www.anglo.com.au/ | |||||
ANGLOGOLD ASHANTI LTD | AGG | Metals | Au | Producer | Worldwide | www.anglogold.com/ | |
ANVIL MINING LTD | AVM | Metals | Cu, Ag | Producer | Africa | www.anvilmining.com | |
APEX MINERALS NL | AXM | Metals | Au | Emerging | China | www.apexminerals.com/ | |
APOLLO MINERALS LTD | AON | Metals | U, Fe, Cu, Pb, Zn | Explorer | Australia | www.apollominerals.com.au/ | |
AQUARIUS PLATINUM LTD | AQP | Metals | Pt, Pd | Producer | Africa | www.aquariusplatinum.com | |
ARAGON RESOURCES | AAG | Metals | Au, U, Ni | Explorer | WA | aragonresources.com.au/ | |
ARAFURA RESOURCES LTD | ARU | Metals | U, REEs, P | Explorer | WA | www.arafuraresources.com.au/ | |
ARCHER EXPLORATION LTD | AXE | Metals | U, Au, Cu | Explorer | SA | www.archerexploration.com.au | |
ARGENT MINERALS LTD | ARD | Metals | Ag, Pb, Zn | Explorer | NSW | www.argentminerals.com.au/ | |
ARGO EXPLORATION LTD | AXT | Metals | Au, Cu, U | Explorer | SA | www.argoexploration.com.au/ | |
ARGONAUT RESOURCES NL | ARE | Metals | Au, Cu, Ag, Zn | Explorer | Laos, SA | www.argonautresources.com/ | |
ARGOSY MINERALS INC | AGY | Metals | Ni, Pb, Cu, Zn, Pt | Emerging | Burundi, Canada | www.argosyminerals.com | |
ARTEMIS RESOURCES LTD | ARV | Metals | Au | Explorer | WA | www.artemisresources.com.au/ | |
ASHBURTON MINERALS LTD | ATN | Metals | Au | Emerging | Brazil | www.ashburton-minerals.com.au/ | |
ASTRO DIAMOND MINES N.L. | ARO | Gemstones | Diamonds | Explorer | WA | www.aro.com.au/ | |
ASTRON LTD | ATR | Metals | Zr | Processing | China | NA | |
ATHENA RESOURCES LTD | AHN | Metals | Au | Explorer | WA | www.athenaresources.com.au | |
ATLANTIC GOLD NL | ATV | Metals | Au, diamonds | Explorer | Canada | www.atlanticgold.com.au/ | |
ATLAS IRON LTD | AGO | Metals | Fe | Emerging | Australia | www.atlasiron.com.au/ | |
ATTICUS RESOURCES LTD | ACZ | Metals | Au | Explorer | WA | www.atticusres.com.au | |
AUDAX RESOURCES LTD | ADX | Metals | Au, Zn, Cu, Pb | Explorer | WA | www.audax.com.au/ | |
AUGUR RESOURCES LTD | AUK | Metals | Cu, Au, Ni, Co | Explorer | NSW | www.augur.com.au | |
AUGUSTUS MINERALS LTD | AUJ | Metals | Au | Explorer | WA, East Europe | www.augustusminerals.com.au | |
AURIUM RESOURCES LTD | AGU | Metals | U, Au | Explorer | WA | www.aurium.com.au/ | |
AURORA MINERALS LTD | ARM | Metals | Au | Producer | Australia | www.auroraminerals.com/ | |
AUROX RESOURCES LTD | AXO | Metals | Fe, V | Emerging | WA | www.aurox.com.au | |
AUSDRILL LIMITED | ASL | Services | Drilling | Operating | Worldwide | www.ausdrill.com.au/ | |
AUSQUEST LTD | AQD | Metals | Fe, Ni | Explorer | WA | www.ausquest.com.au/ | |
AUSSIE Q RESOURCES LTD | AQR | Metals | Mo, Cu | Explorer | Qld | www.aussieqresources.com/ | |
AUSTINDO RESOURCES CORP. NL | ARX | Metals | Au | Producer | Indonesia | www.austindoresources.com.au/ | |
AUSTPAC RESOURCES NL | APG | Metals | Technology, Ti | Explorer | Australia | www.austpacresources.com | |
AUSTRAL AFRICA RESOURCES LTD | AAF | Metals | U | Explorer | NT | www.newworldalloys.com | |
AUSTRAL GOLD LTD | AGD | Metals | Au, Pb, Zn, diamonds | Explorer | Chile, WA | www.australgold.com.au/ | |
AUSTRALASIA GOLD LTD | AAO | Metals | Au | Explorer | SA, NSW, NZ | www.australasiagold.com.au/ | |
AUSTRALASIAN RESOURCES LTD | ARH | Metals | Fe | Emerging | Australia | www.austresources.com.au/ | |
AUSTRALIA ORIENTAL MINERALS NL | AOM | Metals | Au, Sn, Pb, Zn | Explorer | NSW | www.aominerals.com.au/ | |
AUSTRALIAN GOLD INVESTMENTS LTD | AGV | Metals | Au | Explorer | WA | www.agil.com.au | |
AUSTRALIAN MINES LTD | AUZ | Metals | Ni, Au | Mothballed | WA | www.australianmines.com.au | |
AUSTRALIAN MOTOR FINANCE GROUP LTD | AGQ | Metals | Pt, Ni, Pd | Explorer | RSA | www.bushveld-platinum.com/ | |
AUSTRALIAN ZIRCON NL | AZC | Metals | Zr | Producer | Victoria | www.auzircon.com.au | |
AUSTRALIS MINING CORPORATION LIMITED | AUV | ?? | |||||
AUZEX RESOURCES LTD | AZX | Metals | Mo, W, Sn | Explorer | NSW, NZ, Qld | www.auzex.com | |
AVALON MINERALS LTD | AVI | Metals | Cu, Pb, Zn | Explorer | WA | www.avalonminerals.com.au | |
AVANCO RESOURCES LTD | AVB | Metals | Cu, Au | Explorer | Brazil | www.avancoresources.com/ | |
AVIVA CORPORATION LIMITED | AVA | Energy | Coal | Emerging | Botswana | www.avivacorp.com.au | |
AVOCA RESOURCES LTD | AVO | Metals | Au | Producer | WA | www.avocaresources.com.au/ | |
AVONLEA MINERALS LTD | AVZ | Metals | Au, Pb, Cu, Zn | Explorer | Qld | www.avonleaminerals.com/ | |
AXG MINING LTD | AXC | Metals | U | Explorer | WA | www.axgmining.com.au/ | |
AXIOM MINING LTD | AVQ | Metals | Au, Cu, Zn, Pb | Explorer | Laos, Vietnam, Qld | www.axiom-mining.com/ | |
AZUMAH RESOURCES LTD | AZM | Metals | Au | Emerging | Africa | www.azumahresources.com.au/ | |
AZURE MINERALS LTD | AZS | Metals | Au, Mo, Cu | Emerging | Mexico | www.azureminerals.com.au/ | |
BALKANS GOLD LTD | BNL | Metals | Au | Emerging | East Europe | www.balkansgold.com.au/ | |
BANNERMAN RESOURCES LIMITED | BMN | Energy | U | Emerging | Namibia, Botswana | www.bannermanresources.com.au | |
BARRA RESOURCES LTD | BAR | Metals | Cu | Emerging | SA | www.barraresources.com.au/ | |
BASS METALS LTD | BSM | Metals | Au, Pb, Zn | Explorer | TAS, Qld | www.bassmetals.com.au/ | |
BASSARI RESOURCES LTD | BSR | Metals | Au | Explorer | Senegal | www.bassari.com.au | |
BATAVIA MINING LTD | BTV | Metals | Au | Emerging | NT | www.bataviamining.com.au/ | |
BATHURST RESOURCES LTD | BTU | Metals | Ni, Au, Pb, Cu, Zn | Explorer | WA | www.bathurstresources.com.au | |
BAUXITE RESOURCES LTD | BAU | Metals | Al | Explorer | WA | www.bauxiteresources.com.au | |
BC IRON LTD | BCI | Metals | Fe | Emerging | WA | www.bciron.com.au/ | |
BEACON MINERALS LTD | BCN | Metals | Au, Cu, Mo, Ni | Explorer | WA, Qld | www.beaconminerals.com/ | |
BEACONSFIELD GOLD NL | BCD | Metals | Au | Producer | TAS | www.beaconsfieldgold.com.au/ | |
BEADELL RESOURCES LTD | BDR | Metals | Au | Explorer | Australia, Brazil | www.beadellresources.com.au/ | |
BELLAMEL MINING LTD | BMM | Metals | Au | Emerging | WA | www.bellamelmining.com/ | |
BELLEVUE RESOURCES LIMITED | BVE | Diversified | ETF | Operating | Australia | www.bellevueresources.com.au | |
BEMAX RESOURCES LTD | BMX | Metals | Sands | Producer | Victoria | www.bemax.com.au/ | |
BENDIGO MINING LTD | BDG | Metals | Au | Emerging | Victoria | www.bmnl.com.au/ | |
BHP BILLITON LTD | BHP | Metals | Diversified | Producer | Worldwide | www.bhpbilliton.com | |
BLACK RANGE MINERALS LTD | BLR | Metals | U, Cu, | Explorer | USA, Australia | www.blackrangeminerals.com/ | |
BLACKHAM RESOURCES LTD | BLK | Metals | Au | Explorer | WA | www.blackhamresources.com.au | |
BLINA DIAMONDS NL | BDI | Gemstones | Diamonds | Emerging | WA | www.blinadiamonds.com.au | |
BLUESCOPE STEEL LIMITED | BSL | Building | Steel | Producer | Worldwide | www.bluescopesteel.com/ | |
BMA GOLD LTD | BMO | Metals | Au | Emerging | Qld | www.bmagold.com.au/ | |
BOLNISI GOLD | BSG | Metals | www.bolnisigold.com.au/ | ||||
BONAPARTE DIAMOND MINES NL | BON | Gemstones | Diamonds | Emerging | Africa | www.bonaparte.com.au/ | |
BONDI MINING LTD | BOM | Metals | Cu, Au, Ni | Explorer | NSW | www.bondimining.com.au/ | |
BORAL LIMITED. | BLD | Building | Cement | Producer | Australia | www.boral.com.au/ | |
BOTSWANA METALS LTD | BML | Metals | Ni, Au | Explorer | Botswana | www.botswanametals.com.au/ | |
BOUGAINVILLE COPPER LTD | BOC | Metals | Cu, Au | Mothballed | PNG | www.bougainvillecopper.com.pg/ | |
BOULDER STEEL LTD | BGD | Metals | Cr, steel | Operating | Worldwide | www.bouldersteel.com.au | |
BREAKAWAY RESOURCES LTD | BRW | Metals | Au, Ni, Cu | Explorer | ?? | www.breakawayresources.com.au/ | |
BRICKWORKS LIMITED | BKW | Building | Bricks | Producer | Australia | www.brickworks.com.au/ | |
